Save on green fees with an April golf trip to Scotland
April can be a beautiful month for golf in Scotland, with warming temperatures and bright, sunny days (with the normal proviso that Scottish weather can never be guaranteed and is highly variable!). Daylight is lengthening and in the middle of April sunset will be around 8:30pm, giving plenty of time for 36-hole days should you wish.
For golfers looking for savings on their green fees, a number of golf courses offer reductions for play in April over their normal high season rates.
A few courses also offer shoulder rates between April and the high season summer months.
Below we have listed courses**, across Scotland, that offer a reduced green fees in the month of April. All rates are based on 2020*** green fees.
Course | April midweek | Summer midweek | Region | |
Askernish | £25 | £45 | Highland | |
Balgove | £16* | £30 | *Till 19 April 2020 | East |
Banchory | £28 | £38 | North East | |
Blairgowrie Landsdowne | £55 | £95 | Central | |
Blairgowrie Rosemount | £55 | £95 | Central | |
Blairgowrie Wee Course | £17.50 | £20 | Central | |
Brora | £70 | £95 | Highland | |
Carnoustie Buddon | £54* | £75 | *Till 15 May 2020 | East |
Carnoustie Burnside | £54* | £75 | *Till 15 May 2020 | East |
Carnoustie Championship | £180* | £252 | *Till 15 May 2020 | East |
Castle Course, St Andrews | £84* | £120 | *Till 19 April 2020 | East |
Castle Stuart | £165 | £225 | Highland | |
Crail Balcomie | £60 | £98 | East | |
Crail Craighead | £60 | £78 | East | |
Crieff Ferntower | £30 | £40 | Central | |
Cruden Bay | £95 | £145 | North East | |
Dalmahoy East | £30 | £65 | South East | |
Dalmahoy West | £25 | £35 | South East | |
Downfield | £35 | £65 | East | |
Duddingston | £34 | £75 | South East | |
Duff House Royal | £30 | £70 | North East | |
Duke's, St Andrews | £70 | £100 | East | |
Dundonald | £85 | £150 | West | |
Earl of Mar | £50 | £60 | West | |
Eden Course, St Andrews | £35* | £55 | *Till 19 April 2020 | East |
Elgin | £50 | £80 | Highland | |
Gailes Links | £50 | £95 | West | |
Gleneagles King's course | £99 | £225 | Central | |
Gleneagles PGA Centenary course | £99 | £225 | Central | |
Gleneagles Queen's course | £99 | £225 | Central | |
Golspie | £50 | £80 | Highland | |
Grantown-on-Spey | £35 | £40 | Highland | |
Gullane No 1 | £110 | £170 | South East | |
Gullane No 2 | £49 | £65 | South East | |
Gullane No 3 | £35 | £45 | South East | |
Hilton Park, Allander course | £25 | £30 | West | |
Hilton Park, Hilton course | £25 | £30 | West | |
Hopeman | £35 | £49 | Highland | |
Inverness | £50 | £69 | Highland | |
Jedburgh | £15 | £25 | Borders | |
Jubilee Course, St Andrews | £56* | £85 | *Till 19 April 2020 | East |
Kilmarnock Barassie | £65 | £85 | West | |
Kingsbarns | £260 | £312 | East | |
Kinross Bruce | £36* | £46 | *Till 15 April 2020 | East |
Kinross Montgomery | £36* | £46 | *Till 15 April 2020 | East |
Kirriemuir | £30 | £44 | East | |
Kittocks, St Andrews | £65 | £105 | East | |
Ladybank | £55 | £80 | East | |
Lanark | £45 | £60 | West | |
Leven | £65 | £85 | East | |
Lundin | £50 | £85 | East | |
Moffat | £15 | £20 | South West | |
Monifieth, Ashludie | £30 | £40 | East | |
Monifieth, Medal | £70 | £95 | East | |
Montrose, 1562 course | £60 | £100 | East | |
Montrose, Broomfield course | £20 | £25 | East | |
Moray, New | £40 | £60 | Highland | |
Moray, Old | £80 | £120 | Highland | |
Nairn | £120 | £180 | Highland | |
Nairn Dunbar | £70 | £100 | Highland | |
New Course, St Andrews | £56* | £85 | *Till 19 April 2020 | East |
Old Course, St Andrews | £133* | £195 | *Till 19 April 2020 | East |
Panmure | £80 | £125 | East | |
Pitlochry | £45 | £55 | Central | |
Prestwick | £170 | £210 | West | |
Prestwick St Nicholas | £60 | £75 | West | |
Royal Aberdeen, Balgownie course | £95* | £195 | *Till 12 April 2020 | North East |
Strathtyrum Course, St Andrews | £21* | £35 | *Till 19 April 2020 | East |
Tain | £55 | £70 | Highland | |
Torrance, St Andrews | £65 | £105 | East | |
Trump International | £195 | £298 | North East | |
Turnberry, Ailsa | £250 | £395 | West | |
Turnberry, King Robert the Bruce | £90 | £120 | West | |
Turnhouse | £40 | £55 | South East | |
West Kilbride | £45 | £60 | West | |
Western Gailes | £105* | £185 | *Till 15 April 2020 | West |
**We can not guarantee we have listed every Scottish course with special April rates but we have covered the vast majority. The above information is based on details golf courses publish on their own websites.
*** Yes, we know no-one is playing any golf on courses in Scotland in April 2020 but this table will give you a good basis for planning for 2021 or beyond.
Published: 10 April 2020