Light Scottish nights – Twilight golf rates
Scotland is known for having long summer nights. The farther north you go, the longer the daylight hours.
This means that golfing in Scotland can go on late in the evening in the spring and summer months, and many courses offer reduced rates for golfers happy to play later in the day.
It's a great way to play extra holes, or to add golf to a day where you do something completely different.
As mid-Summer is 21st June the benefit of twilight rate savings is not just restricted to high summer, sunset in St Andrews at the end of April is close to 9pm at night and it doesn't come below 9pm again until mid-August. Throughout June sunset in St Andrews is around 10pm.
In Inverness the timings are similar but sunset is around 15 minutes later than St Andrews throughout June.
A listing of Scottish golf courses which offer twilight rates, the timings and the comparison to the standard high season midweek green fees is below. This is not a complete list as not all courses publish their full green fees, but it will give you plenty of options to consider. It is also worth asking the golf courses you wish to play, if they are not featured below, if they have a twilight rate and when.
Course | Midweek Twilight Fee | High Season Midweek | Time | Year of Rates |
Alness | £28 | £40 | After 3pm | 2022 |
Askernish | £40 | £50 | After 4pm | 2022 |
Auchmill | £10 | £20 | 4 hrs before sunset | 2021 |
Blair Atholl | £20 | £30 | After 5pm | 2021 |
Blairgowrie Landsdowne | £40 | £95 | After 4pm | 2022 |
Blairgowrie Rosemount | £75 | £120 | After 4pm | 2022 |
Boat of Garten | £45 | £75 | After 4pm | 2022 |
Brodick | £20 | £30 | After 5pm | 2022 |
Brora | £55 | £125 | After 3pm | 2021 |
Cathcart Castle | £20 | £40 | After 6:45pm | 2021 |
Colvend | £18 | £25 | After 5:30pm | 2022 |
Corrie | £5 | £20 | After 5pm | 2021 |
Craigmillar Park | £26 | £36 | After 4pm | 2022 |
Crail Balcomie | £40 | £120 | After 4pm | 2022 |
Crail Craighead | £40 | £90 | After 4pm | 2022 |
Downfield | £40 | £80 | After 3pm | 2022 |
Duddingston | £55 | £75 | After 3pm | 2022 |
Dunbar | £75 | £95 | After 13:15pm | 2022 |
Duns | £15 | £30 | After 4pm | 2022 |
Durness | £25 | £40 | After 5pm | 2022 |
Elgin | £35 | £80 | After 4pm | 2022 |
Forres | £30 | £60 | After 3pm | 2021 |
Fortrose & Rosemarkie | £60 | £75 | After 3pm | 2022 |
Gailes Links | £240 | £330 | 4ball rate after 2pm | 2022 |
Gairloch | £10 | £30 | After 7pm | 2022 |
Glen | £55 | £70 | After 3pm | 2022 |
Gleneagles King's course | Varies | £250 | After 2pm | 2022 |
Gleneagles PGA Centenary course | Varies | £250 | After 2pm | 2022 |
Gleneagles Queen's course | Varies | £250 | After 2pm | 2022 |
Glenrothes | £14 | £21 | After 2pm | 2021 |
Gullane No 2 | £53 | £85 | After 3:45pm | 2022 |
Gullane No 3 | £33 | £49 | After 3:45pm | 2022 |
Hopeman | £25 | £45 | After 3pm | 2022 |
Kings, Inverness | £35 | £65 | After 5pm | 2022 |
Kingussie | £20 | £45 | After 5pm | 2022 |
Kinross, Bruce | £34 | £50 | After 3pm | 2022 |
Kinross, Montgomery | £34 | £50 | After 3pm | 2022 |
Kirriemuir | £25 | £44 | After 4pm | 2021 |
Kittocks, St Andrews | £70 | £120 | After 3pm | 2021 |
Ladybank | £65 | £100 | After 2:30pm | 2021 |
Largs | £25 | £49 | After 2pm | 2022 |
Lochgelly | £15 | £20 | After 2pm | 2022 |
Machrihanish Dunes | £50 | £80 | Varies | 2022 |
Maverston | £25 | £35 | After 2:30pm | 2022 |
Millport | £15 | £30 | After 7pm | 2022 |
Moray, New | £40 | £50 | After 3pm | 2022 |
Moray, Old | £80 | £95 | After 3pm | 2022 |
Muir of Ord | £19 | £38 | After 5pm | 2022 |
Nairn | £160 | £190 | After 3pm | 2022 |
Nairn Dunbar | £70 | £100 | After 3pm | 2022 |
Newton Stewart | £25 | £35 | After 4pm | 2022 |
Newtonmore | £16 | £32 | After 5pm | 2021 |
North Berwick West Links | £120 | £200 | After 4pm | 2022 |
North Inch | £19 | £22 | Varies | 2022 |
Peebles | £25 | £40 | After 3pm | 2022 |
Pitlochry | £40 | £60 | After 3pm | 2022 |
Portpatrick | £35 | £45 | After 4:30pm | 2022 |
Prestonfield | £35 | £50 | After 3pm | 2022 |
Royal Dornoch | £125 | £210 | After 6pm | 2022 |
Royal Musselburgh | £35 | £70 | Varies | 2021 |
Spey Valley | £31.25 | £53.75 | After 4pm | 2022 |
St Michaels | £10 | £29 | After 6pm | 2021 |
Stonehaven | £22 | £48 | After 5pm | 2022 |
Stranraer | £30 | £45 | After 4pm | 2021 |
Strathlene Buckie | £20 | £30 | After 4pm | 2021 |
Strathpeffer Spa | £20 | £40 | After 5pm | 2021 |
Tain | £35 | £70 | After 4pm | 2022 |
Torrance, St Andrews | £70 | £120 | After 3pm | 2021 |
Torwoodlee | £25 | £36 | After 6pm | 2022 |
Tulliallan | £22 | £32 | After 3pm | 2022 |
West Linton | £30 | £40 | After 3pm | 2022 |
Wigtownshire County | £30 | £45 | After 3pm | 2022 |
Williamwood | £30 | £45 | After 2pm | 2022 |
If you really want to maximise summer night golf then head north to Orkney or Shetland where you can play midnight golf in at the height of midsummer, in the Midnight Cup at Shetland Golf Club or Midnight Special at Stromness Golf Club in Orkney.
Published: 13 April 2022